|
WITHDRAWN Neat Corner Block With Two Entrances | | Property type: | House | | Price: | $265,000 | | Address: | BALGAL BEACH QLD 4816 |
This large 3 bedroom block home is soon to go on the rental market and your chance has gone to get a reasonably priced property in this lovely quiet area of Mystic Sands at Balgal Beach. There is a very large lounge room with dining to one side and the entire house is tiled with cool beige tiles which will blend with any decor and furniture. Within walking distance to the beach and the Golf Club. ONLY $265,000
| |
|
Map for BALGAL BEACH, Queensland
|
|
|
|
| | Contact details | |
| | | | Joyce Morice - Real Estate Agent | |
| | License No: REP2604371 | |
| | 191 Ocean Parade,Mystic Sands Balgal Beach 4816 QLD | |
| | Phone: (07) 47 707 174 | |
| | www.balgalbeach.com | |
| |
| |
| | Listing agent | |
| | Joyce Morice | |
| | E-mail the agent | |
| | Phone: (07) 47 707 174 Mobile: 0408364297 | |
| |
|
| |
Property details |
|
| |
| |
Bedrooms: | 3 |
|
| |
Bathrooms: | 1 |
|
| |
Year built: | 1993 |
|
| |
Construction type: | Sandstone |
|
| |
Levels: | 1 |
|
| |
Parking place: | Uncovered |
|
| |
Lot area: | 921 Sq. Metres approx. |
|
| |
|
| Property features |
| |
 | Walk in robe |
 | Dining room |
 | Family room |
 | Lounge room |
 | Laundry |
|
| |
|
|