|
SOLD LIGHT AND SUNNY STARTER | | Property type: | House | | Price: | $198,000 | | Address: | LONGFORD TAS 7301 |
Superbly presented home within walking distance of all Longford has to offer.
First impressions are of a neatly maintained garden. The front door opens into a wide hallway where high ceilings are the feature. Two bedrooms have ample built in wardrobes, and the third can be utilised as a study or retreat if preferred. The lounge and dining are open plan.
The home has recently been repainted, and had a new hot water cylinder installed. Climate control is via ducted electric heat pump, with off peak and gas heaters if preferred.
There is a patio area off the back, with large timber garden shed, plus a double garage and carport behind large gates.
Excellent downsizer or potential rental.
|
| | Contact details | |
| | | | Raine & Horne Launceston | |
| | 189 charles street | |
| | 189 charles street Launceston 7250 TAS | |
| | Phone: 63343555 | |
| |
| |
| | Katrina Coleman | |
| | E-mail the agent | |
| | Phone: 6334 3555 | |
| | Mobile: 0438 369 045 | |
| |
|
| |
Property details |
|
| |
| |
Bedrooms: | 3 |
|
| |
Bathrooms: | 1 |
|
| |
Heating: | Reverse Cycle Air Cond. |
|
| |
Cooling: | Air Conditioner(s) |
|
| |
Hot water service: | Electric |
|
| |
Year built: | 1947 |
|
| |
Construction type: | Weatherboard |
|
| |
Levels: | 1 |
|
| |
Garage: | 2 cars detached |
|
| |
Parking place: | Covered |
|
| |
Floor area: | 115 Sq. Metres approx. |
|
| |
Lot area: | 558 Sq. Metres approx. |
|
| |
|
| Property features |
| |
 | Lounge room |
 | Study |
 | Laundry |
|
| |
|
|